Lumi
LumiSilk and LumiArt have unrivalled reputations and are amongst the best-selling woodfree coated papers in Europe. The high natural whiteness of the Norwegian marble used to manufacture Lumi’s surface coating, delivers outstanding optical characteristics.
Benefits

| Grammage (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 220 | 250 | 300 |
| SRA2 450×640 | • | • | • | • | • | • | • | • | • | • |
| MO 480×650 | • | • | • | • | • | • | • | |||
| B2 520×720 | • | • | • | • | • | • | • | • | • | • |
| 630×800 | • | • | • | • | • | • | • | • | • | |
| SRA1 640×900 | • | • | • | • | • | • | • | • | • | • |
| B1 720×1020 | • | • | • | • | • | • | • | • | • |
| LumiSilk Weight (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 225 | 250 | 300 |
| Thickness (microns) | 78 | 87 | 94 | 110 | 127 | 144 | 176 | 198 | 225 | 273 |
| Opacity (ISO 2471) | 92.0 | 93.0 | 94.5 | 95.5 | 97.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.0 |
| Roughness (PPS 1.0 mic) | 2.0 | 2.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.6 | 1.6 |
| Whiteness (CIE) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| LumiArt Weight (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 225 | 250 | 300 |
| Thickness (microns) | 71 | 79 | 88 | 100 | 115 | 131 | 154 | 176 | 200 | 240 |
| Opacity (ISO 2471) | 90.5 | 92.5 | 94.0 | 95.0 | 97.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.0 |
| Roughness (PPS 1.0 mic) | 1.0 | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Whiteness (CIE) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
Application
LumiSilk and LumiArt are specifically designed for optimum offset printing performance, making them the ideal choice for promotional brochures, prestigious magazines, manuals, postcards, direct mail inserts, folders, covers etc. Lumi is ideal for film lamination, spot varnishing and cutting and creasing.
Environment
The Lumi range is FSC® certified and manufactured by an ISO 9001 certified, integrated pulp and paper mill in Oulu, Finland. The mill generates 60% of its own energy on site and of this, over 80% is classified as bioenergy, making Oulu mill one of the most efficient and environmentally sound pulp and paper mills in the world.



